Record Detail
Advanced Search
Texts
Contributions to India geography,v-4: Applied climatology
Description Not Available
Availability
| B010087,v-4,c-1 | 551.5/SUA | BARI Central Library | Available |
| B010096,v-4,c-2 | 551.5/SUA | BARI Central Library | Available |
| B010084,v-1,c-1 | 551.5/SUA | BARI Central Library | Available |
| B010093, v-1,c-2 | 551.5/SUA | BARI Central Library | Available |
| B010085,v-2,c-1 | 551.5/SUA | BARI Central Library | Available |
| B010094,v-2,c-2 | 551.5/SUA | BARI Central Library | Available |
| B010086,v-3,c-1 | 551.5/SUA | BARI Central Library | Available |
| B010095,v-3,c-2 | 551.5/SUA | BARI Central Library | Available |
| B010088,v-5,c-1 | 551.5/SUA | BARI Central Library | Available |
| B010097,v-5,c-2 | 551.5/SUA | BARI Central Library | Available |
| B010089,v-6,c-1 | 551.5/SUA | BARI Central Library | Available |
| B010098,v-6,c-2 | 551.5/SUA | BARI Central Library | Available |
| B010090,v-7,c-1 | 551.5/SUA | BARI Central Library | Available |
| B010099,v-7,c-2 | 551.5/SUA | BARI Central Library | Available |
| B010091,v-,c-1 | 551.5/SUA | BARI Central Library | Available |
| B010100,v-8,c-2 | 551.5/SUA | BARI Central Library | Available |
| B010092,v-9,c-1 | 551.5/SUA | BARI Central Library | Available |
| B010101,v-9,c-2 | 551.5/SUA | BARI Central Library | Available |
Detail Information
| Series Title |
-
|
|---|---|
| Call Number |
551.5/SUA
|
| Publisher | Heritage publishers : New Delhi., 1983 |
| Collation |
xvi224p;tables,figs
|
| Language |
English
|
| ISBN/ISSN |
-
|
| Classification |
551.5
|
| Content Type |
-
|
| Media Type |
-
|
|---|---|
| Carrier Type |
-
|
| Edition |
-
|
| Subject(s) | |
| Specific Detail Info |
-
|
| Statement of Responsibility |
-
|
Other version/related
No other version available